| APHA 4 Generation Pedigree For: HANNAS DARKIE - 1999 BLACK Solid Mare 00528766 |
Click on any paint horse in the pedigree to bring that horse forward.
This feature is NOT available for Quarter Horses or Thoroughbreds. | Print Friendly Page |
| Sire Side of Pedigree | LUCKY STRAW | ||
| BENITO STRAW | 00019293 SORREL T | ||
| 00057975 SORREL X | MITZIE | ||
| STRAW WARS | A0000627 SORREL O | ||
| 00126454 BAY T | FLYING WAR DECK | ||
| WAR ANCHOR | Q0322889 BROWN | ||
| Q0788409 BAY | ANCHOVY | ||
| MONEY WARS | Q0236853 BAY | ||
| 00328273 BLACK T | AZURE TE | ||
| AZURE CHICDELIGHT | J0620363 BAY | ||
| Q2133977 BROWN | CHICK'S DELIGHT | ||
| TINYS RAVEN LADY | Q0716105 BROWN | ||
| Q2634933 BLACK | ELECTION DAY | ||
| TINY N TOUGH | Q0955467 BROWN | ||
| Q1682590 | TINY N FUNNY | ||
| Q1146457 |
| Dam Side of Pedigree | DOC O'LENA | ||
| MR GOLD O'LENA | Q0493297 BAY | ||
| Q0836215 PALOMINO | SQUEAKY JERE | ||
| DOCTOR DANCER | Q0155162 PALOMINO | ||
| Q1725161 | |||
| COPPER QUICK | |||
| Q0624298 | |||
| DANCERS HANNAH | |||
| Q3005612 BROWN | SIR QUINCY DAN | ||
| FREEWAY FOXY | Q0651468 SORREL | ||
| Q1187358 CHESTNUT | FREEWAY MISS PAR | ||
| FREEWAY FOXY BABY | Q0721913 BAY | ||
| Q2632675 | JOE JOE JACK | ||
| JACKIE TWO EYED | Q0486781 BAY | ||
| Q1170393 | MISS BENNIE BEE | ||
| Q0817377 |