|
| APHA 4 Generation Pedigree For: SMOKEN LADY BUENO - 2001 GRAY Overo Mare 00657763 |
|
Click on any paint horse in the pedigree to bring that horse forward. |
| Sire Side of Pedigree |
| COTTON MOUSE | |||
| BROWN MOUSE | 00028550 GRULLO O | ||
| 00058450 BROWN O | SPIDER NUBBIN | ||
| SMOKE N COTTON | Q0992715 BROWN | ||
| 00129558 BLACK O | FOOLS BAR | ||
| INSTANT SMOKE | Q0376179 DUN | ||
| Q1049595 BLACK | DOUBLE BLOSSUM | ||
| SMOKE N COTTON JR | Q0565830 BROWN | ||
| 00389800 GRAY O | FREEWAY FOXY | ||
| FANCY FOXY | Q1187358 CHESTNUT | ||
| Q1614259 RED DUN | YUCCA'S FANCY BELL | ||
| FOXYS FANCY PATSY | Q0771212 RED DUN | ||
| Q2741082 GRULLO | ROWDY'S RICK | ||
| PATSY DOLL WYEAST | Q0285028 GRAY | ||
| Q1301442 GRAY | BARBIE WYEAST | ||
| Q0593144 BAY |
| Dam Side of Pedigree |
| LEO SAN | |||
| POCO SAN BUENO | Q0020113 SORREL | ||
| Q0351418 DUN | POCO FAY | ||
| LEO SAN BUENO | Q0051140 DUN | ||
| Q1788730 BUCKSKIN | POCO BIEN | ||
| CLASSY BIEN | Q0131545 DUN | ||
| Q0208833 CHESTNUT | TYPY TAMI | ||
| LADY SAN BUENO | Q0100653 CHESTNUT | ||
| Q3122723 BUCKSKIN | THREE OH'S | ||
| BAR VAN THREE | Q0458120 BROWN | ||
| Q1325620 BUCKSKIN | MISS BAR BOB VAN | ||
| LADYS THREE OHS | Q0879390 PALOMINO | ||
| Q1927184 BAY | SEVEN BARS | ||
| LADY DEE BAR | Q0079729 SORREL | ||
| Q0200792 BAY | LADY DODGER | ||
| Q0068201 BAY |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |